2025 Season Standings
Eye of Terror Cup
Circuit Scores 18+ (representing the apex of power)
| Rank | Name | Circuit Score | Games |
|---|---|---|---|
| 1 | Edward Hommel | 20.9 | 9 |
| 2 | Jackson Williford | 20.46 | 6 |
| 3 | Eric Kroier | 19.36 | 13 |
Golden Throne Cup
Circuit Scores 15–17.99 (celebrating excellence in battle)
| Rank | Name | Circuit Score | Games |
|---|---|---|---|
| 1 | Danielle Green | 16.8 | 6 |
| 2 | Justin Dukes | 16.64 | 9 |
| 3 | Shane Flewellen | 15.57 | 14 |
| 4 | Tim W | 15.33 | 3 |
| 5 | Andrew Nemecek | 15 | 3 |
Mars Cup
Circuit Scores 12–14.99 (for tactical precision and ingenuity)
| Rank | Name | Circuit Score | Games |
|---|---|---|---|
| 1 | Ryan Gately | 14.82 | 12 |
| 2 | Michael Graham | 13.91 | 5 |
| 3 | Michael Swan | 13.67 | 3 |
| 4 | Ryan Newby | 13.33 | 3 |
| 5 | Zachary Ingram | 12.67 | 3 |
| 6 | Jeremy Shouse | 12.65 | 7 |
| 7 | John Dean | 12.33 | 3 |
| 8 | Michael Wright | 12 | 3 |
Cadian Shield Cup
Circuit Scores 11.99 or below (honoring tenacity and determination)
| Rank | Name | Circuit Score | Games |
|---|---|---|---|
| 1 | Nick Lopez | 11.63 | 9 |
| 2 | Benjamin Burns | 11 | 8 |
| 3 | Aaron Bushong | 10.33 | 3 |
| 4 | Antwoin Berry | 9.67 | 3 |
| 5 | Sasha Eley | 9.33 | 3 |
| 5 | William Holcomb | 9.33 | 3 |
| 7 | Bryan Adams | 8.67 | 3 |
| 8 | Yaseen Alwazzan | 7.67 | 3 |
| 9 | Scott Prime | 7 | 2 |
| 10 | Austin Bushong | 6.33 | 3 |
| 11 | Mike Aguilar | 4 | 2 |
OKTC Scoring System
The Oklahoma Kill Team Tournament Circuit (OKTC) ranks players based on Average Victory Points (AVP) across all their games in the season.
How It Works:
AVP = Total VP / Total Games (lowest-scoring game can be dropped if you play multiple tournaments).
Participation Bonus: Playing in multiple tournaments increases your final score:
2 tournaments = +5%
3 tournaments = +10%
5+ tournaments = +15%
Cups & Leaderboards:
Players earn rankings in tiered Cups based on their final Circuit Score. Faction-specific leaderboards track the best players for each faction.
To join, simply participate in any OKTC-sanctioned tournament—your results will be automatically included!